Client Information
| Client Name | ANC |
|---|---|
| Position/Title | ANC |
| Phone | (214) 244-5281 |
| scottg@vrsrisk.com | |
| Dealership Name | Scott Glasscock |
| Dealership Phone | (214) 244-5281 |
| Street | 2215 Cedar Springs Rd, APT 614 |
| City | Dallas |
| State | Texas |
| Zip | 75201 |
Other Information
| Monthly Sales Volume | 25 |
|---|---|
| VSC Estimate | 8 |
| STL (3/3) | Yes |
| 5 Year | 276,246 |
| 1 Year | 55,249 |
| 1 Month | 4,604 |
| 1 Week | 1,062 |
| VSC Penetration % | - - |
| New 5 Year | - - |
| New 1 Year | - - |
| New 1 Month | - - |
| New 1 Week | - - |
| Existing 5 Year | - - |
| Existing 1 Year | - - |
| Existing 1 Month | - - |
| Existing 1 Week | - - |
