Client Information
| Client Name | Demo |
|---|---|
| Position/Title | Gm |
| Phone | (214) 244-5281 |
| scottg@vrsrisk.com | |
| Dealership Name | Scott ford |
| Dealership Phone | (214) 244-5281 |
| Street | 2215 Cedar Springs Rd, Apt 611 |
| City | Dallas |
| State | Texas |
| Zip | 75201 |
Other Information
| Monthly Sales Volume | 60 |
|---|---|
| VSC Estimate | 20 |
| STL (3/3) | Yes |
| 5 Year | 758,964 |
| 1 Year | 151,793 |
| 1 Month | 12,649 |
| 1 Week | 2,919 |
| VSC Penetration % | - - |
| New 5 Year | - - |
| New 1 Year | - - |
| New 1 Month | - - |
| New 1 Week | - - |
| Existing 5 Year | - - |
| Existing 1 Year | - - |
| Existing 1 Month | - - |
| Existing 1 Week | - - |
