Client Information
| Client Name | Jaime Viteri |
|---|---|
| Position/Title | Finance Manager |
| Phone | (269) 340-2868 |
| yes2dealsonwheels@gmail.com | |
| Dealership Name | Deals N Wheels |
| Dealership Phone | (269) 782-1234 |
| Street | 56155 M-51 South |
| City | Dowagiac |
| State | Michigan |
| Zip | 49047 |
Other Information
| Monthly Sales Volume | 150 |
|---|---|
| VSC Estimate | - - |
| STL (3/3) | - - |
| 5 Year | - - |
| 1 Year | - - |
| 1 Month | - - |
| 1 Week | - - |
| VSC Penetration % | 50 |
| New 5 Year | 2,383,775 |
| New 1 Year | 476,755 |
| New 1 Month | 39,730 |
| New 1 Week | 9,168 |
| Existing 5 Year | - - |
| Existing 1 Year | - - |
| Existing 1 Month | - - |
| Existing 1 Week | - - |
