Client Information
| Client Name | Mario Martinez |
|---|---|
| Position/Title | Finance |
| Phone | (903) 856-3661 |
| mario@faulknerchevrolet.net | |
| Dealership Name | Faulkner Chevrolet |
| Dealership Phone | (903) 856-3661 |
| Street | 307 S. Greer St. |
| City | Pittsburg |
| State | Texas |
| Zip | 75686 |
Other Information
| Monthly Sales Volume | 80 |
|---|---|
| VSC Estimate | 35 |
| STL (3/3) | No |
| 5 Year | 819,243 |
| 1 Year | 163,849 |
| 1 Month | 13,654 |
| 1 Week | 3,151 |
| VSC Penetration % | - - |
| New 5 Year | - - |
| New 1 Year | - - |
| New 1 Month | - - |
| New 1 Week | - - |
| Existing 5 Year | - - |
| Existing 1 Year | - - |
| Existing 1 Month | - - |
| Existing 1 Week | - - |
