Client Information
| Client Name | Matthew Durandetto |
|---|---|
| Position/Title | General Manager |
| Phone | (713) 367-0291 |
| mattd@tegelerchevrolet.com | |
| Dealership Name | Tegeler Chevrolet |
| Dealership Phone | (979) 987-7900 |
| Street | 4062 NE I-10 Frontage Rd |
| City | Sealy |
| State | Texas |
| Zip | 77474 |
Other Information
| Monthly Sales Volume | 35 |
|---|---|
| VSC Estimate | 15 |
| STL (3/3) | No |
| 5 Year | 340,596 |
| 1 Year | 68,119 |
| 1 Month | 5,677 |
| 1 Week | 1,310 |
| VSC Penetration % | - - |
| New 5 Year | - - |
| New 1 Year | - - |
| New 1 Month | - - |
| New 1 Week | - - |
| Existing 5 Year | - - |
| Existing 1 Year | - - |
| Existing 1 Month | - - |
| Existing 1 Week | - - |
