Client Information
| Client Name | Michael Khuu |
|---|---|
| Position/Title | General Manager |
| Phone | (972) 423-7475 |
| sales@tarienterprises.com | |
| Dealership Name | Tati Enterprises |
| Dealership Phone | (972) 423-7475 |
| Street | 729 W. FM 544 |
| City | Murphy |
| State | Texas |
| Zip | 75094 |
Other Information
| Monthly Sales Volume | 25 |
|---|---|
| VSC Estimate | 8 |
| STL (3/3) | Yes |
| 5 Year | 276,246 |
| 1 Year | 55,249 |
| 1 Month | 4,604 |
| 1 Week | 1,062 |
| VSC Penetration % | - - |
| New 5 Year | - - |
| New 1 Year | - - |
| New 1 Month | - - |
| New 1 Week | - - |
| Existing 5 Year | - - |
| Existing 1 Year | - - |
| Existing 1 Month | - - |
| Existing 1 Week | - - |
