Client Information
| Client Name | Scott Glasscock |
|---|---|
| Position/Title | Demo |
| Phone | (214) 244-5281 |
| scottg@vrsrisk.com | |
| Dealership Name | Scott Glasscock |
| Dealership Phone | (214) 244-5281 |
| Street | 2215 Cedar Springs Rd, Apt 809 |
| City | Dallas |
| State | Texas |
| Zip | 75201 |
Other Information
| Monthly Sales Volume | 200 |
|---|---|
| VSC Estimate | - - |
| STL (3/3) | - - |
| 5 Year | - - |
| 1 Year | - - |
| 1 Month | - - |
| 1 Week | - - |
| VSC Penetration % | 45 |
| New 5 Year | - - |
| New 1 Year | - - |
| New 1 Month | - - |
| New 1 Week | - - |
| Existing 5 Year | 1,014,155 |
| Existing 1 Year | 202,831 |
| Existing 1 Month | 16,903 |
| Existing 1 Week | 3,901 |
