Client Information
| Client Name | Scott Glasscock |
|---|---|
| Position/Title | VP |
| Phone | (214) 244-5281 |
| scottg@vrsrisk.com | |
| Dealership Name | Scott Glasscock |
| Dealership Phone | (214) 244-5281 |
| Street | 2215 Cedar Springs Rd, Apt 809 |
| City | Dallas |
| State | Texas |
| Zip | 75201 |
Other Information
| Monthly Sales Volume | 80 |
|---|---|
| VSC Estimate | 35 |
| STL (3/3) | No |
| 5 Year | 819,243 |
| 1 Year | 163,849 |
| 1 Month | 13,654 |
| 1 Week | 3,151 |
| VSC Penetration % | - - |
| New 5 Year | - - |
| New 1 Year | - - |
| New 1 Month | - - |
| New 1 Week | - - |
| Existing 5 Year | - - |
| Existing 1 Year | - - |
| Existing 1 Month | - - |
| Existing 1 Week | - - |
