Client Information
| Client Name | Test Derrick |
|---|---|
| Position/Title | VP |
| Phone | (214) 244-5281 |
| misc@derricksmith.com | |
| Dealership Name | Scott Glasscock |
| Dealership Phone | (214) 244-5281 |
| Street | 2215 Cedar Springs Rd, Apt 611 |
| City | Dallas |
| State | Texas |
| Zip | 75201 |
Other Information
| Monthly Sales Volume | 200 |
|---|---|
| VSC Estimate | - - |
| STL (3/3) | - - |
| 5 Year | - - |
| 1 Year | - - |
| 1 Month | - - |
| 1 Week | - - |
| VSC Penetration % | 40 |
| New 5 Year | - - |
| New 1 Year | - - |
| New 1 Month | - - |
| New 1 Week | - - |
| Existing 5 Year | 946,481 |
| Existing 1 Year | 189,296 |
| Existing 1 Month | 15,775 |
| Existing 1 Week | 3,640 |
